2026-03-07 → 2026-06-04 · 90 days · 10,246,344 submissions
| Op | Audience type | Total submissions | Successful | Succ % | Failed | Fail % |
|---|---|---|---|---|---|---|
| Creates | RULE_BASED | 460,624 | 83,274 | 18.1% | 377,350 | 81.9% |
| Creates | STARK | 68,077 | 20,432 | 30.0% | 47,645 | 70.0% |
| Creates | Subtotal | 528,701 | 103,706 | 19.6% | 424,995 | 80.4% |
| Refreshes | RULE_BASED | 8,722,194 | 7,540,483 | 86.5% | 1,181,711 | 13.5% |
| Refreshes | STARK | 995,449 | 551,835 | 55.4% | 443,614 | 44.6% |
| Refreshes | Subtotal | 9,717,643 | 8,092,318 | 83.3% | 1,625,325 | 16.7% |
| Grand total | 10,246,344 | 8,196,024 | 80.0% | 2,050,320 | 20.0% |
Source: audiencetype_breakdown.tsv (90-day daily means x 90 days).
Successful refreshes = AMS deduped successful refreshes (post-dedup);
successful creates = AMS deduped successful creates.