2026-06-01 (Monday) · 117,627 submissions
| Op | Audience type | Total submissions | Successful | Succ % | Failed | Fail % |
|---|---|---|---|---|---|---|
| Creates | RULE_BASED | 5,836 | 1,057 | 18.1% | 4,779 | 81.9% |
| Creates | STARK | 862 | 259 | 30.0% | 603 | 70.0% |
| Creates | Subtotal | 6,698 | 1,316 | 19.6% | 5,382 | 80.4% |
| Refreshes | RULE_BASED | 99,566 | 86,078 | 86.5% | 13,488 | 13.5% |
| Refreshes | STARK | 11,363 | 6,299 | 55.4% | 5,064 | 44.6% |
| Refreshes | Subtotal | 110,929 | 92,377 | 83.3% | 18,552 | 16.7% |
| Grand total | 117,627 | 93,693 | 79.7% | 23,934 | 20.3% |
Source: rba_daily_creates_refreshes.csv (2026-06-01 row).
Audience-type split allocated from 90-day audiencetype_breakdown.tsv shares applied
to the day's totals; per-bucket success rates from the same 90-day breakdown.
Routing share, no-op rate, and failure-path split applied at the same rates as the 90-day Sankey.